Consumer Brands

TWELVE MONTH FORECAST VALIDATIONS
Consumer Product Launch Simulations

  Product Category Actual Forecast % Error
1. Cough/Cold (Increased spending weight) +11.6% +12.9% +11.2%
2. Cough/Cold (Increased spending weight) +5.5% +5.2% -5.4%
3. Frozen Entree NY 3,277.2M (units) 3,503.3M (units) +6.9%
4. Frozen Entree LA 3,794.7M (units) 3,654.3M (units) -3.7%
5. Frozen Entree (Line Extension) Incremental Sales 1,767.8M (units) 1,852.7M (units) +4.8%
6. Cheese Product (Snack) 7,751.9M (units) 8,302.3M (units) +7.1%
7. Yogurt Substitute 1,985.2M (units) 1,823.1M (units) -8.2%
8. Shampoo (Line Extension) 804.6M (cases) 888.0 (cases) +10.4%
9. Pain Reliever 1.9 (share) 1.8 (share) -5.3%
  Mean Absolute Percentage Error     7.0%
History | Clients | Validations | Marketing Engineering | Software | Brand Launches
DTC | Sales Management | HITS | White Papers | Contact Us | Home


212 CARNEGIE CENTER • SUITE 110 • PRINCETON, NJ 08540 • (609) 987-1111
Princeton Brand Econometrics